







STRONGWIRE presents STRONG FLUX 12HS, a premium-quality submerged arc welding flux developed for high-performance industrial welding applications. Designed for excellent weld quality, arc stability, and reliable mechanical properties, FLUX 12HS is ideal for demanding fabrication and high tensile steel welding operations.
As a trusted FLUX 12HS manufacturer and supplier, STRONGWIRE delivers advanced SAW flux solutions engineered to improve welding productivity, bead appearance, and weld integrity across heavy engineering and structural applications.
| SiO2 + TiO2 | Al2O3 + MnO | CaF2 | S | P |
|---|---|---|---|---|
| 25.0-35.0 | 50.0-60.0 | 3.0-10.0 | 0.035 MAX | 0.040 MAX |
| SAW Wire | C (%) | Mn (%) | Si (%) | S (%) | P (%) | Cu (%) | Y.S. (MPa) | U.T.S. (MPa) | Elongation (L=4D) (%) | Charpy V Notch Impact 0°C (J) | Charpy V Notch Impact -18°C (J) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EL8 | 0.05 | 0.70 | 0.30 | 0.030 | 0.030 | 0.30 | 410 | 500 | >18 | >30 | – |
| EL12 | 0.07 | 0.70 | 0.30 | 0.030 | 0.030 | 0.30 | 400 | 520 | >22 | >30 | – |
| EM12K | 0.05 | 1.00 | 0.40 | 0.030 | 0.030 | 0.30 | 425 | 540 | >22 | >50 | >30 |
STRONG FLUX 12HS is a high-performance submerged arc welding flux specially formulated for welding mild steel and high tensile steel applications. It provides smooth welding characteristics, excellent slag detachability, and superior weld metal toughness.
This advanced FLUX 12HS welding wire solution is suitable for automated and semi-automated SAW processes requiring consistent weld quality and high deposition efficiency.
WhatsApp us